|
|











| 2010 SOUTH GEORGIA DIAMOND BRAWL MASTER SCHEDULE - as of June 16, 2010 | |||||||
| WED 23RD | LOWNDES | BROOKS | COLQUITT | COOK | VALDOSTA | TCC | LANIER |
| 3:30 | LHS JV | Colq III | |||||
| Worth | Vald Gold | ||||||
| 5:45 | Yulee | ||||||
| Worth | |||||||
| THU 24TH | LOWNDES | BROOKS | COLQUITT | COOK | VALDOSTA | TCC | LANIER |
| 11:00 | LHS White | Yulee | |||||
| Brooks | Vald Black | ||||||
| 1:15 | Wayne Co | Lee JV | Ware | ||||
| LHS | Colq III | Vald Black | |||||
| 3:30 | Wayne Co | Lee JV | Ware | ||||
| Lee Co | LHS White | Yulee | |||||
| 5:45 | Lee Co | LHS Red | Centennial | ||||
| LHS | Colq III | Vald Gold | |||||
| FRI 25TH | LOWNDES | BROOKS | COLQUITT | COOK | VALDOSTA | TCC | LANIER |
| 10:00 | LHS | Vald Gold | Wayne Co | Centennial | |||
| Brantley | Brooks | Vald Black | Lanier | ||||
| 12:15 | Chiles | Vald Gold | Rich Hill | Wayne Co | Ware | Colq II | |
| Brantley | So Eff JV | Colquitt I | So Eff | TCC | Lanier | ||
| 2:30 | Chiles | Manatee Blue | Manatee Red | Cook | Vald Black | Wal Grove JV | Centennial |
| Lee Co | So Eff JV | Rich Hill | J Davis | So Eff | TCC JV | Colq II | |
| 4:45 | Sarasota I | Manatee Blue | Walnut Grove | Sarasota II | Yulee | Eff Co JV | |
| Lee Co | Lee JV | Colquitt I | J Davis | Eff Co | Wal Grove JV | ||
| 7:00 | Sarasota I | Brooks | Manatee Red | Sarasota II | Ware | Eff Co JV | |
| LHS | Lee JV | Walnut Grove | Cook | Eff Co | TCC JV | ||
| SAT 26TH | LOWNDES | BROOKS | COLQUITT | COOK | VALDOSTA | TCC | LANIER |
| 10:00 | Sarasota II | Manatee Blue | Sarasota I | Worth | Wal Grove JV | TCC | Lanier |
| So Eff | Eff Co JV | Colquitt I | Brantley | LHS White | Rich Hill | LHS Red | |
| 12:15 | Sarasota II | LHS JV | Sarasota I | Cook | Wal Grove JV | Walnut Grove | So Eff JV |
| Chiles | Manatee Blue | Eff Co | Brantley | Centennial | Rich Hill | LHS Red | |
| 2:30 | Manatee Red | LHS JV | J Davis | Cook | Walnut Grove | So Eff JV | |
| So Eff | Eff Co JV | Eff Co | Worth | TCC | Lanier | ||
| 4:45 | Manatee Red | J Davis | |||||
| Chiles | Colquitt I | ||||||
State Champion 1981 * 2000 |
State Runner Up 1975 * 2001 |
Final 4 1975 *1979 1980 * 1981 1998 * 1999 2000 * 2001 2006 |
Region Champion 1975 * 1979 * 1980 1981 * 1985 * 1999 2000 * 2001 * 2002 2005 * 2006 * 2007 2009 |
WEEKLY EVENTS |
Region 1AAAA for 2011 Lowndes Vikings Valdosta Wildcats Tift Co Blue Devils Colquitt Co Packers Coffee Trojans |
Viking News |
The South GA Diamond Brawl will be June 23-26. The Master Schedule is listed below. Directions, Rules, and Team Schedules can be found HERE. Remember the Lowndes High Coaching staff is still looking to add names and information to the Alumni Page. If you know any Lowndes High Baseball Alumni that played in college or the pros after graduation who is NOT on the Alumni Page, click the link below and let Coach Redshaw know. |
All Region 1 games are Broadcast LIVE on 106.9 FM |
--------------------------- Time for Summer Ball and 2010 S. GA Diamond Brawl See the Master Schedule Below. Directions Rules Team Schedule |